About Us
Media Center
Public Disclosure
- Credit Rating Info
- Financial Audit Reports
- Financial Index
- Standard Chartered Korea
Financial Results
Graduate Programme
Financial KPIs
(Unit : KRW 100 million, %)
Classification | 2022 3Q | 2021 3Q | |
---|---|---|---|
Assets quality | SBL(Substandard and below loans) | 949 | 1,078 |
SBL Ratio | 0.19% | 0.21% | |
Profitability | Return on asset(ROA) | 0.39% | 0.37% |
Return on equity(ROE) | 8.40% | 6.99% | |
Net Interest Margin(NIM) | 1.32% | 1.17% | |
Interest Spread | 1.62% | 1.62% | |
Liquidity | Liquidity coverage ratio 1) | 117.14% | 110.09% |
Liquidity coverage ratio in foreign currency 2) | 108.96% | 148.68% |
- Note 1) Liquidity coverage ratio is calculated by averaging the liquidity coverage ratios on every business day during Q3.
- Note 2) Liquidity coverage ratio in FCY is calculated by dividing the average balance of HQLA by the average balance of net cash outflows on every business day during Q3.