"; } else { if ( isScfirst) { scriptStr = ""; } else { scriptStr = ""; } } //alert('scriptStr>>'+scriptStr); document.write(scriptStr); //-->
Transaction Type | Category | Fee | Comment | |
---|---|---|---|---|
Chequebook (Personal & Business) | Personal Chequebook (with checks in 100,000 KRW denomination) | 10,000 KRW per book | 20 cheques per book | |
Promissory Notes | 10,000 KRW per book | 10 cheques per book | ||
Chequebook | 10,000 KRW | 20 cheques per book | ||
Chequebook in English | 10,000 KRW | 50 cheques per book | ||
Business Chequebook (English, Korean) | Printing cost + 1,500 KRW as handling charge | 50 cheques per book | ||
Certificates | Certificate of Bank Balance | 1,000 per copy | Customers with Priority-Platinum status or higher will enjoy a fee waiver on tax-related certificates. | |
Bank Statement | ||||
Bill payment certificate | ||||
Others | ||||
Re-issuance Fee | Passbook/Certificates | 2,000 KRW per copy | Upon the loss of a passbook. Postage charges will be borne by the account holder. | |
Cheque issuance Fee | Standard Cheques (in pre-determined denominations) | 100 KRW per copy | ||
Cheques (free to define your coinage denomination) | 400 KRW per copy | |||
Dishonored cheque handling charge | Notification of dishonored cheque | 5,000 KRW per copy | ||
Dishonored cheque due to insufficient balance or low transaction history | 10,000 KRW per copy | |||
Safekeeping Service Fee | Safekeeping Securities | 1,000,000 KRW or below | 5,000 KRW | Customers with Priority-Platinum status will have their fees waived. |
Every 1,000,000 KRW worth asset | Additional 500 KRW (Max. Fee up to 40,000) | |||
Safekeeping physical assets | 15,000 per item | |||
Holding charges for cheques/bills | Holding charges for cheques/bills | 2,000 per copy Max. Fee up to 50,000 | ||
When a holding bill/cheque was returned unpaid | 2,000 KRW per copy Max. Fee up to 50,000 | |||
Late payment charges | Checking account | 3,000 per account | ||
Credit history check | For personal checking account opening | 50,000 per account | ||
Re-issuance of Cash (Debit) cards | Cash(Debit) cards | 1,000 KRW | ||
Cash(Debit) cards co-issued with 3rd-party service provider | 1,000~2,000 1,000~2,000 KRW |
Charge defined by an individual contract | ||
Cashing in of bills/cheques | 1,000 KRW | Customers with Priority-Platinum status will have their fees waived. | ||
Registering the right of pledge over assets | 5,000 KRW | |||
Name changes | 5,000 KRW | Per customer | ||
Perusing Slip (Documents) | 5,000 KRW | |||
Accident Report | 1,000 KRW |
Transaction Type | Category | Width | Height | Comments | |
---|---|---|---|---|---|
Individual Transfers | OCR (Optical Character Recognition) | Received at the counter | 210 | 260 | Paid by the collecting party |
Received via CD/ATM or the Internet | 180 | 180 | |||
OCR (Optical Character Recognition) | Received at the counter | 230 | 280 | ||
Received via CD/ATM or the Internet | 200 | 200 | |||
MICR (Magnetic Character Recognition) | Received at the counter | 240 | 300 | ||
Received via CD/ATM or the Internet | 210 | 210 | |||
A type slips | 400 | ||||
Mass Transfers | Payrolls | Waived | |||
Others | 50 KRW | ||||
Auto-transfer service applied by the payer | 400 | Paid by the service applicant |
Charges for Standard OCRs (electricity, telephone bills, national health insurance payments, etc.) are defined by their individual contracts. Currently, the charges for standard OCRs are defined as 200 KRW for each transaction made over the counter and 40 KRW for each automatic transfer.